CE Certifed
CHAOXIN has a number of international certifications to ensure product quality.
ZHEJIANG CHAOXIN MACHINERY TECHNOLOGY CO., LTD.
Booth No:10-150
Time: December 3-6, 2025
Add: Cumhuriyet Mahallesi Eski Hadımköy Yolu Caddesi 9/1, 34500 Büyükçekmece, Istanbul Turkey
WEB: www.zjchaoxin.com


Main motor:Shanghai Lichao 1.5KW
Membrane thickness:0.008-0.02mm
Bag making width:240-300mm
Bag making length:200-350mm
Bag making speed:50-200pcs/min (single lane
Main power:7.5KW



Product Specifications
| Accessory name | Origin/brand |
| operate computer | Wuxi Gloria |
| Main motor | Shanghai Lichao 1.5KW |
| Main motor frequency converter | Shenzhen Kewo |
| Frequency converter | 0. 75KW Shenzhen Kewo |
| Exchange of materials | 0.75Kw |
| Feeding motor | Changzhou Songyang 400w |
| glove mold | 2 pairs of copper materials |
| Cutter | 400MM Anhui five-star brand |
| heating plate | Self-produced |
| Temperature table | Keqiang |
| photoelectric eye | Futai, Taiwan |
| Electrostatics | 10 Hongwei Electrical Appliances |
| Rear feeding glue stick | Ding Qing |
| Important structure of the machine | Iron plate H10, channel steel No. 8, cast iron pig iron, etc. |
| Model | ST-500 Type |
| Maximum unwinding diameter | 600mm |
| Bag making width | 240-300mm |
| Bag making length | 200-350mm |
| Bag making speed | 50-200个 (single lane) |
| membrane thickness | 0.008-0.02mm |
| total power | 7.5KW |
| Machine weight | 1500KG |
| Overall dimensions (length*width*height) | 5500×1050×1850mm |




